AD1583CRT-Reel7
| Part No | AD1583CRT-Reel7 |
|---|---|
| Manufacturer | Analog Devices |
| Description | IC V-REF 3V SOT-23 TAPE & REEL |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
10372
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.3 | |
| 10 | 1.274 | |
| 100 | 1.235 | |
| 1000 | 1.196 | |
| 10000 | 1.144 |
Products Specifications
| Length | 2.9mm |
|---|---|
| ECCN Code | EAR99 |
| Packaging | Tape & Reel (TR) |
| Pin Count | 3 |
| Technology | BIPOLAR |
| RoHS Status | Non-RoHS Compliant |
| Subcategory | Voltage References |
| JESD-609 Code | e0 |
| Surface Mount | YES |
| Terminal Form | GULL WING |
| Number of Pins | 3 |
| Output Voltage | 3V |
| Package / Case | SOT-23 |
| Supply Voltage | 5V |
| Terminal Pitch | 0.95mm |
| Current - Output | 5mA |
| Voltage - Output | 3V |
| Number of Outputs | 1 |
| Quiescent Current | 70μA |
| Temperature Grade | AUTOMOTIVE |
| Terminal Position | DUAL |
| Number of Channels | 1 |
| Number of Functions | 1 |
| Qualification Status | Not Qualified |
| Reach Compliance Code | not_compliant |
| Voltage Tolerance-Max | 0.2% |
| Analog IC - Other Type | THREE TERMINAL VOLTAGE REFERENCE |
| Number of Terminations | 3 |
| Trim/Adjustable Output | NO |
| Temperature Coefficient | 50 ppm/°C |
| Operating Temperature (Min) | -40°C |
| Peak Reflow Temperature (Cel) | 240 |
| Moisture Sensitivity Level (MSL) | 1 |
| Time@Peak Reflow Temperature-Max (s) | 30 |



