Spot quantity:
19828
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.192 | |
| 10 | 2.148 | |
| 100 | 2.08 | |
| 1000 | 2.02 | |
| 10000 | 1.93 |
Products Specifications
| Mfr | Analog Devices Inc. |
|---|---|
| Series | - |
| Package | Bulk |
| Part Status | Active |
| Amplifier Type | General Purpose |
| Number of Circuits | 1 |
| Output Type | - |
| Slew Rate | 0.5V/u00b5s |
| -3db Bandwidth | 1 MHz |
| Current - Input Bias | 80 nA |
| Voltage - Input Offset | 1 mV |
| Current - Supply | 1.7mA |
| Current - Output / Channel | 25 mA |
| Voltage - Supply Span (Min) | 10 V |
| Voltage - Supply Span (Max) | 44 V |
| Operating Temperature | 0u00b0C ~ 70u00b0C |
| Mounting Type | Through Hole |
| Package / Case | TO-99-8 Metal Can |
| Supplier Device Package | TO-99-8 |



