Spot quantity:
15883
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Products Specifications
| Mfr | Analog Devices Inc. |
|---|---|
| Series | Simple Sequencersu00ae |
| Package | Tape & Reel (TR) |
| Part Status | Active |
| Applications | Power Supply Sequencer |
| Voltage - Input | - |
| Voltage - Supply | 0.9V ~ 5.5V |
| Current - Supply | 350 u00b5A |
| Operating Temperature | -40u00b0C ~ 85u00b0C |
| Mounting Type | Surface Mount |
| Package / Case | SOT-23-6 |
| Supplier Device Package | SOT-23-6 |
| Base Product Number | ADM6820 |



