Spot quantity:
14041
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Products Specifications
| RoHS | Compliant |
|---|---|
| Mount | Surface Mount |
| Frequency | 366 MHz |
| Max Frequency | 366 MHz |
| Data Bus Width | 64 b |
| Number of Pins | 396 |
| Max Supply Voltage | 1.58 V |
| Min Supply Voltage | 1.42 V |
| Operating Supply Voltage | 1.5 V |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | 0 °C |



