Spot quantity:
11785
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 12.7192 | |
| 10 | 12.4648 | |
| 100 | 12.0832 | |
| 1000 | 11.7017 | |
| 10000 | 11.1929 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| FrequencyRange | 5MHz ~ 1GHz |
| Impedance-Unbalanced/Balanced | 4:1 |
| PhaseDifference | 8° |
| InsertionLoss(Max) | 2.0dB |
| ReturnLoss(Min) | - |
| Package/Case | 5-SMD Module, Gull Wing |
| MountingType | Surface Mount |



