LM4051BEM3-1.2
| Part No | LM4051BEM3-1.2 |
|---|---|
| Manufacturer | Analog Devices |
| Description | IC VREF SHUNT 1.225V SOT23 |
| Datasheet | |
| ECAD Module |
|
Spot quantity:
16439
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.1521 | |
| 10 | 2.1091 | |
| 100 | 2.0445 | |
| 1000 | 1.98 | |
| 10000 | 1.8939 |
Products Specifications
| Voltage - Output (Min/Fixed) | 1.225V |
|---|---|
| Voltage - Input | - |
| Tolerance | ±0.2% |
| Temperature Coefficient | 50ppm/°C |
| Supplier Device Package | SOT-23-3 |
| Series | - |
| Reference Type | Shunt |
| Packaging | Tape & Reel (TR) |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Output Type | Fixed |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Noise - 10Hz to 10kHz | 20µVrms |
| Noise - 0.1Hz to 10Hz | - |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Detailed Description | Shunt Voltage Reference IC ±0.2% 12mA SOT-23-3 |
| Current - Supply | - |
| Current - Output | 12mA |
| Current - Cathode | 65µA |



