HFBR-EUS100Z
| Part No | HFBR-EUS100Z |
|---|---|
| Manufacturer | Broadcom |
| Description | CBL FIBER OPTIC POF 100M |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
16025
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Products Specifications
| Package | Bulk |
|---|---|
| Series | HFBR |
| ProductStatus | Active |
| Style | Standard |
| Type | POF |
| Length | 328.1' (100.0m) |
| CoreDiameter | - |
| CladdingDiameter | - |
| Jacket(Insulation)Material | Polyethylene (PE) |
| Jacket(Insulation)Diameter | - |
| TensileStrength | - |
| Attenuation-Typ | - |
| RefractiveIndex-Core | - |
| JacketColor | - |
| Ratings | - |
| Features | - |



