Spot quantity:
12573
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Products Specifications
| RoHS | Non-Compliant |
|---|---|
| hFE Min | 40 |
| Polarity | NPN |
| Case/Package | SOT-93 |
| Max Collector Current | 10 A |
| Max Power Dissipation | 80 W |
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -65 °C |
| Emitter Base Voltage (VEBO) | 5 V |
| Collector Emitter Voltage (VCEO) | 80 V |



