2SD667
| Part No | 2SD667 |
|---|---|
| Manufacturer | Changjiang Electronics |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
17561
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0115 | |
| 10 | 0.0113 | |
| 100 | 0.011 | |
| 1000 | 0.0106 | |
| 10000 | 0.0102 |
Products Specifications
| Collector Cut-Off Current (Icbo) | 10u03bcA |
|---|---|
| Collector-Emitter Breakdown Voltage (Vceo) | 80V |
| Power Dissipation (Pd) | 900mW |
| Collector Current (Ic) | 1A |
| DC Current Gain (hFE@Ic,Vce) | 100@150mA,5V |
| Transition Frequency (fT) | 140MHz |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | 1V@500mA,50mA |
| Transistor Type | NPN |
| Operating Temperature | +150u2103@(Tj) |



