2SD880
| Part No | 2SD880 |
|---|---|
| Manufacturer | Changjiang Electronics |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
19510
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0687 | |
| 10 | 0.0673 | |
| 100 | 0.0653 | |
| 1000 | 0.0632 | |
| 10000 | 0.0604 |
Products Specifications
| Collector-Emitter Breakdown Voltage (Vceo) | 60V |
|---|---|
| Power Dissipation (Pd) | 1.5W |
| Collector Current (Ic) | 3A |
| DC Current Gain (hFE@Ic,Vce) | 100@500mA,5V |
| Transition Frequency (fT) | 3MHz |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | 1V@3A,300mA |
| Transistor Type | NPN |
| Operating Temperature | +150u2103@(Tj) |



