BAS70WS
| Part No | BAS70WS |
|---|---|
| Manufacturer | Changjiang Electronics |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
15593
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0041 | |
| 10 | 0.004 | |
| 100 | 0.0039 | |
| 1000 | 0.0038 | |
| 10000 | 0.0036 |
Products Specifications
| Reverse Voltage (Vr) | 70V |
|---|---|
| Forward Voltage (Vf@If) | 1V@15mA |
| Average Rectified Current (Io) | 70mA |



