XAL5050-682MEC
| Part No | XAL5050-682MEC |
|---|---|
| Manufacturer | Coilcraft |
| Description | FIXED IND 6.8UH 6.4A 29.45MOHM |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
14617
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 4.0474 | |
| 10 | 3.9665 | |
| 100 | 3.845 | |
| 1000 | 3.7236 | |
| 10000 | 3.5617 |
Products Specifications
| Series | XAL50XX |
|---|---|
| Package | Tape & Reel (TR) |
| Product Status | Active |
| Type | Molded |
| Material - Core | Metal Composite |
| Inductance | 6.8 µH |
| Tolerance | ±20% |
| Current Rating (Amps) | 6.4 A |
| Current - Saturation (Isat) | 6A |
| Shielding | Shielded |
| DC Resistance (DCR) | 29.45mOhm Max |
| Q @ Freq | - |
| Frequency - Self Resonant | 21MHz |
| Ratings | AEC-Q200 |
| Operating Temperature | -40°C ~ 125°C |
| Inductance Frequency - Test | 1 MHz |
| Features | - |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Supplier Device Package | - |
| Size / Dimension | 0.216" L x 0.208" W (5.48mm x 5.28mm) |
| Height - Seated (Max) | 0.201" (5.10mm) |



