DSS2540M-7
| Part No | DSS2540M-7 |
|---|---|
| Manufacturer | Diodes Inc. |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
12374
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.083 | |
| 10 | 0.082 | |
| 100 | 0.08 | |
| 1000 | 0.08 | |
| 10000 | 0.07 |
Products Specifications
| Collector-Emitter Breakdown Voltage (Vceo) | 40V |
|---|---|
| Power Dissipation (Pd) | 400mW |
| Collector Current (Ic) | 500mA |
| DC Current Gain (hFE@Ic,Vce) | 50@500mA,2V |
| Transition Frequency (fT) | 300MHz |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | 250mV@500mA,50mA |
| Transistor Type | NPN |
| Operating Temperature | -55u2103~+150u2103@(Tj) |



