BAS16
| Part No | BAS16 |
|---|---|
| Manufacturer | Diotec Semiconductor |
| Description | DIODE GP 75V 0.215A SOT23-3 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
25319
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0979 | |
| 10 | 0.0959 | |
| 100 | 0.093 | |
| 1000 | 0.0901 | |
| 10000 | 0.0862 |
Products Specifications
| Package | Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| Technology | Standard |
| Voltage-DCReverse(Vr)(Max) | 75 V |
| Current-AverageRectified(Io) | 215mA |
| Voltage-Forward(Vf)(Max)@If | 1.25 V @ 150 mA |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| ReverseRecoveryTime(trr) | 4 ns |
| Current-ReverseLeakage@Vr | 1 µA @ 75 V |
| Capacitance@Vr | 2pF @ 0V, 1MHz |
| F | Surface Mount |
| MountingType | TO-236-3, SC-59, SOT-23-3 |
| Package/Case | SOT-23-3 (TO-236) |
| SupplierDevicePackage | -55°C ~ 150°C |
| OperatingTemperature-Junction | - |
| Grade | - |
| Qualification |



