BC847PN
| Part No | BC847PN |
|---|---|
| Manufacturer | Diotec Semiconductor |
| Description | BJT SOT363 45V NPN+PNP 0.2W 150C |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
22861
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| TransistorType | NPN, PNP |
| Current-Collector(Ic)(Max) | 100mA |
| Voltage-CollectorEmitterBreakdown(Max) | 45V |
| VceSaturation(Max)@Ib | 600mV @ 5mA, 100mA / 650mV @ 5mA, 100mA |
| Ic | 15nA (ICBO) |
| Current-CollectorCutoff(Max) | 200 @ 2mA, 5V / 220 @ 2mA, 5V |
| DCCurrentGain(hFE)(Min)@Ic | 250mW |
| Vce | 100MHz |
| Power-Max | -55°C ~ 150°C (TJ) |
| Frequency-Transition | - |
| OperatingTemperature | - |
| MountingType | Surface Mount |
| Package/Case | 6-VSSOP, SC-88, SOT-363 |
| SupplierDevicePackage | SOT-363 |
| Grade | |
| Qualification |



