BCW66F
| Part No | BCW66F |
|---|---|
| Manufacturer | Diotec Semiconductor |
| Description | BJT SOT23 45V 600MA NPN 0.3W |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
16367
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0276 | |
| 10 | 0.027 | |
| 100 | 0.0262 | |
| 1000 | 0.0254 | |
| 10000 | 0.0243 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| TransistorType | NPN |
| Current-Collector(Ic)(Max) | 600 mA |
| Voltage-CollectorEmitterBreakdown(Max) | 45 V |
| VceSaturation(Max)@Ib | 700mV @ 50mA, 500mA |
| Ic | 20nA (ICBO) |
| Current-CollectorCutoff(Max) | 160 @ 100mA, 1V |
| DCCurrentGain(hFE)(Min)@Ic | 300 mW |
| Vce | 100MHz |
| Power-Max | -55°C ~ 150°C (TJ) |
| Frequency-Transition | - |
| OperatingTemperature | - |
| MountingType | Surface Mount |
| Package/Case | TO-236-3, SC-59, SOT-23-3 |
| SupplierDevicePackage | SOT-23-3 (TO-236) |
| Grade | |
| Qualification |



