SP232ACT-L/TR
| Part No | SP232ACT-L/TR |
|---|---|
| Manufacturer | Exar |
| Description | IC DVR/RCVR RS232 5V SGL 16SOIC |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
22611
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.096 | |
| 10 | 1.0741 | |
| 100 | 1.0412 | |
| 1000 | 1.0083 | |
| 10000 | 0.9645 |
Products Specifications
| Voltage - Supply | 4.5 V ~ 5.5 V |
|---|---|
| Type | Transceiver |
| Supplier Device Package | 16-SOIC |
| Series | - |
| Receiver Hysteresis | 500mV |
| Protocol | RS232 |
| Packaging | Tape & Reel (TR) |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) |
| Other Names | 1016-1775-2 SP232ACT-L/TR-ND SP232ACTL/TR |
| Operating Temperature | 0°C ~ 70°C |
| Number of Drivers/Receivers | 2/2 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Manufacturer Standard Lead Time | 16 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Duplex | Full |
| Detailed Description | 2/2 Transceiver Full RS232 16-SOIC |
| Data Rate | 240kbps |



