NANOASMDC012F-2
| Part No | NANOASMDC012F-2 |
|---|---|
| Manufacturer | Littelfuse |
| Description | PTC RESET FUSE 48V 120MA 1206 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
19664
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.555 | |
| 10 | 0.5439 | |
| 100 | 0.5272 | |
| 1000 | 0.5106 | |
| 10000 | 0.4884 |
Products Specifications
| Series | PolySwitch®, nanoASMD |
|---|---|
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Product Status | Active |
| Type | Polymeric |
| Voltage - Max | 48V |
| Current - Hold (Ih) (Max) | 120 mA |
| Current - Trip (It) | 390 mA |
| Current - Max | 10 A |
| Time to Trip | 200 ms |
| Resistance - Initial (Ri) (Min) | 1.4 Ohms |
| Resistance - Post Trip (R1) (Max) | 6.5 Ohms |
| Resistance - 25°C (Typ) | - |
| Operating Temperature | -40°C ~ 85°C |
| Ratings | AEC-Q200 |
| Mounting Type | Surface Mount |
| Package / Case | 1206 (3216 Metric), Concave |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.59mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.039" (1.00mm) |
| Lead Spacing | - |



