SMD100-2
| Part No | SMD100-2 |
|---|---|
| Manufacturer | Littelfuse |
| Description | POLYSWITCH 1.10A HOLD SMD |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
17443
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Products Specifications
| Series | PolySwitch®, SMD |
|---|---|
| Package | Cut Tape (CT)Digi-Reel® |
| Product Status | Obsolete |
| Type | Polymeric |
| Voltage - Max | 30V |
| Current - Hold (Ih) (Max) | 1.1 A |
| Current - Trip (It) | 2.2 A |
| Current - Max | 40 A |
| Time to Trip | 500 ms |
| Resistance - Initial (Ri) (Min) | 120 mOhms |
| Resistance - Post Trip (R1) (Max) | 480 mOhms |
| Resistance - 25°C (Typ) | - |
| Operating Temperature | -40°C ~ 85°C |
| Ratings | - |
| Mounting Type | Surface Mount |
| Package / Case | 2920 (7351 Metric) |
| Size / Dimension | 0.200" L x 0.180" W (5.08mm x 4.58mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.060" (1.52mm) |
| Lead Spacing | - |



