SL353HT
| Part No | SL353HT |
|---|---|
| Manufacturer | Honeywell |
| Description | MAGNETIC SWITCH OMNIPOL SOT23-3 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
14182
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.0396 | |
| 10 | 1.0188 | |
| 100 | 0.9876 | |
| 1000 | 0.9564 | |
| 10000 | 0.9148 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | SL353 |
| ProductStatus | Active |
| Function | Omnipolar Switch |
| Technology | Hall Effect |
| Polarization | North Pole, South Pole |
| SensingRange | ±11mT Trip, ±9.5mT Release |
| TestCondition | -40°C ~ 85°C |
| Voltage-Supply | 2.2V ~ 5.5V |
| Current-Supply(Max) | 640µA |
| Current-Output(Max) | 5mA |
| OutputType | Push-Pull |
| Features | - |
| OperatingTemperature | -40°C ~ 85°C (TA) |
| MountingType | Surface Mount |
| SupplierDevicePackage | SOT-23-3 |
| Package/Case | TO-236-3, SC-59, SOT-23-3 |
| Grade | - |
| Qualification | - |



