LOC111
| Part No | LOC111 |
|---|---|
| Manufacturer | IXYS |
| Description | OPTOISOLATOR 3.75KV PHVOLT 8DIP |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
15882
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 3.3124 | |
| 10 | 3.2462 | |
| 100 | 3.1468 | |
| 1000 | 3.0474 | |
| 10000 | 2.9149 |
Products Specifications
| Series | - |
|---|---|
| Package | Tube |
| Product Status | Active |
| Number of Channels | 1 |
| Voltage - Isolation | 3750Vrms |
| Current Transfer Ratio (Min) | - |
| Current Transfer Ratio (Max) | - |
| Turn On / Turn Off Time (Typ) | - |
| Rise / Fall Time (Typ) | - |
| Input Type | DC |
| Output Type | Photovoltaic, Linearized |
| Voltage - Output (Max) | - |
| Current - Output / Channel | - |
| Voltage - Forward (Vf) (Typ) | 1.2V |
| Current - DC Forward (If) (Max) | - |
| Vce Saturation (Max) | - |
| Grade | - |
| Qualification | - |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Through Hole |
| Package / Case | 8-DIP (0.300", 7.62mm) |
| Supplier Device Package | 8-DIP |



