DSP8-08A
| Part No | DSP8-08A |
|---|---|
| Manufacturer | IXYS |
| Description | DIODE ARRAY GP 800V 11A TO220-3 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
11025
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.9536 | |
| 10 | 2.8945 | |
| 100 | 2.8059 | |
| 1000 | 2.7173 | |
| 10000 | 2.5992 |
Products Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Active |
| DiodeConfiguration | 1 Pair Series Connection |
| Technology | Standard |
| Voltage-DCReverse(Vr)(Max) | 800 V |
| Current-AverageRectified(Io)(perDiode) | 11A |
| Voltage-Forward(Vf)(Max)@If | 1.15 V @ 7 A |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| ReverseRecoveryTime(trr) | - |
| Current-ReverseLeakage@Vr | 5 µA @ 800 V |
| OperatingTemperature-Junction | -55°C ~ 175°C |
| MountingType | Through Hole |
| Package/Case | TO-220-3 |
| SupplierDevicePackage | TO-220-3 |
| Grade | - |
| Qualification | - |



