MDD172-16N1
| Part No | MDD172-16N1 |
|---|---|
| Manufacturer | IXYS |
| Description | DIODE MODULE GP 1600V 190A Y4-M6 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
7533
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 64.53 | |
| 10 | 63.2394 | |
| 100 | 61.3035 | |
| 1000 | 59.3676 | |
| 10000 | 56.7864 |
Products Specifications
| Package | Box |
|---|---|
| Series | - |
| ProductStatus | Active |
| DiodeConfiguration | 1 Pair Series Connection |
| Technology | Standard |
| Voltage-DCReverse(Vr)(Max) | 1600 V |
| Current-AverageRectified(Io)(perDiode) | 190A |
| Voltage-Forward(Vf)(Max)@If | 1.15 V @ 300 A |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| ReverseRecoveryTime(trr) | - |
| Current-ReverseLeakage@Vr | 20 mA @ 1600 V |
| OperatingTemperature-Junction | -40°C ~ 150°C |
| MountingType | Chassis Mount |
| Package/Case | Y4-M6 |
| SupplierDevicePackage | Y4-M6 |
| Grade | - |
| Qualification | - |



