VUO110-12NO7
| Part No | VUO110-12NO7 |
|---|---|
| Manufacturer | IXYS |
| Description | BRIDGE RECT 3P 1.2KV 127A PWS-E1 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
7508
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 64.75 | |
| 10 | 63.455 | |
| 100 | 61.5125 | |
| 1000 | 59.57 | |
| 10000 | 56.98 |
Products Specifications
| Package | Box |
|---|---|
| Series | - |
| ProductStatus | Active |
| DiodeType | Three Phase |
| Technology | Standard |
| Voltage-PeakReverse(Max) | 1.2 kV |
| Current-AverageRectified(Io) | 127 A |
| Voltage-Forward(Vf)(Max)@If | 1.13 V @ 50 A |
| Current-ReverseLeakage@Vr | 100 µA @ 1200 V |
| OperatingTemperature | -40°C ~ 150°C (TJ) |
| MountingType | Chassis Mount |
| Package/Case | PWS-E |
| SupplierDevicePackage | PWS-E |
| Grade | |
| Qualification |



