Spot quantity:
10736
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.1917 | |
| 10 | 2.1479 | |
| 100 | 2.0821 | |
| 1000 | 2.0164 | |
| 10000 | 1.9287 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| DigiKeyProgrammable | Not Verified |
| MemoryType | - |
| MemoryFormat | - |
| Technology | - |
| MemorySize | - |
| MemoryOrganization | - |
| MemoryInterface | - |
| ClockFrequency | - |
| WriteCycleTime-Word | - |
| Page | - |
| AccessTime | - |
| Voltage-Supply | - |
| OperatingTemperature | - |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage |



