EPM1270F256C4
| Part No | EPM1270F256C4 |
|---|---|
| Manufacturer | Intel |
| Description | IC CPLD 980MC 6.2NS 256FBGA |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
5760
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 84.4 | |
| 10 | 82.712 | |
| 100 | 80.18 | |
| 1000 | 77.648 | |
| 10000 | 74.272 |
Products Specifications
| Package | Tray |
|---|---|
| Series | MAX® II |
| ProductStatus | Active |
| DigiKeyProgrammable | Not Verified |
| ProgrammableType | In System Programmable |
| DelayTimetpd(1)Max | 6.2 ns |
| VoltageSupply-Internal | 2.5V, 3.3V |
| NumberofLogicElements/Blocks | 1270 |
| NumberofMacrocells | 980 |
| NumberofI/O | - |
| OperatingTemperature | 212 |
| MountingType | 0°C ~ 85°C (TJ) |
| Package/Case | Surface Mount |
| SupplierDevicePackage | 256-BGA |
| NumberofGates | 256-FBGA (17x17) |
| Grade | - |
| Qualification | - |



