Spot quantity:
14467
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Products Specifications
| RoHS | Non-Compliant |
|---|---|
| Mount | Surface Mount |
| Frequency | 13 MHz |
| Packaging | Bulk |
| Access Time | 13 µs |
| Case/Package | PQFP |
| Number of Pins | 80 |
| Max Supply Voltage | 5.5 V |
| Min Supply Voltage | 4.5 V |
| Operating Supply Voltage | 5 V |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |



