ISL6558CBZA
| Part No | ISL6558CBZA |
|---|---|
| Manufacturer | Intersil |
| Description | SWITCHING CONTROLLER, VOLTAGE-MO |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
10677
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 3.0544 | |
| 10 | 2.9933 | |
| 100 | 2.9017 | |
| 1000 | 2.81 | |
| 10000 | 2.6879 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputType | PWM Signal |
| Function | Step-Down |
| OutputConfiguration | Positive |
| Topology | Buck |
| NumberofOutputs | 4 |
| OutputPhases | 4 |
| Voltage-Supply(Vcc/Vdd) | 4.75V ~ 5.25V |
| Frequency-Switching | 80kHz ~ 1.5MHz |
| DutyCycle(Max) | 75% |
| SynchronousRectifier | - |
| ClockSync | No |
| SerialInterfaces | - |
| ControlFeatures | Enable, Frequency Control, Power Good |
| OperatingTemperature | 0°C ~ 70°C (TA) |
| MountingType | Surface Mount |
| Package/Case | 16-SOIC (0.154, 3.90mm Width) |
| SupplierDevicePackage | 16-SOIC |
| Grade | - |
| Qualification | - |



