ISL6559CB-T
| Part No | ISL6559CB-T |
|---|---|
| Manufacturer | Intersil |
| Description | SWITCHING CONTROLLER |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
15886
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.7068 | |
| 10 | 2.6527 | |
| 100 | 2.5715 | |
| 1000 | 2.4903 | |
| 10000 | 2.382 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| OutputType | PWM Signal |
| Function | Step-Down |
| OutputConfiguration | Positive |
| Topology | Buck |
| NumberofOutputs | 4 |
| OutputPhases | 4 |
| Voltage-Supply(Vcc/Vdd) | 4.75V ~ 5.25V |
| Frequency-Switching | 80kHz ~ 1MHz |
| DutyCycle(Max) | 75% |
| SynchronousRectifier | - |
| ClockSync | No |
| SerialInterfaces | - |
| ControlFeatures | Current Limit, Enable, Frequency Control, Power Good |
| OperatingTemperature | 0°C ~ 70°C (TA) |
| MountingType | Surface Mount |
| Package/Case | 28-SOIC (0.295, 7.50mm Width) |
| SupplierDevicePackage | 28-SOIC |
| Grade | - |
| Qualification | - |



