Spot quantity:
11221
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.037 | |
| 10 | 0.036 | |
| 100 | 0.03 | |
| 1000 | 0.03 | |
| 10000 | 0.03 |
Products Specifications
| Collector-Emitter Breakdown Voltage (Vceo) | 30V |
|---|---|
| Power Dissipation (Pd) | 1W |
| Collector Current (Ic) | 2A |
| DC Current Gain (hFE@Ic,Vce) | 100@500mA,2V |
| Transition Frequency (fT) | 120MHz |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | 200mV@1.5A,30mA |
| Transistor Type | - |
| Operating Temperature | +150u2103@(Tj) |



