Spot quantity:
11058
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.007 | |
| 10 | 0.0069 | |
| 100 | 0.0066 | |
| 1000 | 0.0064 | |
| 10000 | 0.0062 |
Products Specifications
| Collector Cut-Off Current (Icbo) | - |
|---|---|
| Collector-Emitter Breakdown Voltage (Vceo) | - |
| Power Dissipation (Pd) | - |
| Collector Current (Ic) | - |
| DC Current Gain (hFE@Ic,Vce) | - |
| Transition Frequency (fT) | - |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | - |
| Transistor Type | - |



