T495X477K010ATE100
| Part No | T495X477K010ATE100 |
|---|---|
| Manufacturer | KEMET |
| Description | CAP TANT 470UF 10% 10V 2917 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
13916
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.2542 | |
| 10 | 2.2091 | |
| 100 | 2.1415 | |
| 1000 | 2.0739 | |
| 10000 | 1.9837 |
Products Specifications
| Series | T495 |
|---|---|
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Product Status | Active |
| Capacitance | 470 µF |
| Tolerance | ±10% |
| Voltage - Rated | 10 V |
| Type | Molded |
| ESR (Equivalent Series Resistance) | 100mOhm |
| Operating Temperature | -55°C ~ 125°C |
| Lifetime @ Temp. | 2000 Hrs @ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 2917 (7343 Metric) |
| Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) |
| Height - Seated (Max) | 0.169" (4.30mm) |
| Lead Spacing | - |
| Manufacturer Size Code | X |
| Ratings | - |
| Features | General Purpose |
| Failure Rate | - |



