ATSAMD20-XPRO
| Part No | ATSAMD20-XPRO |
|---|---|
| Manufacturer | Microchip |
| Description | SAM D20 XPLAINED PRO ATSAMD20J18 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
3996
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 121.66 | |
| 10 | 119.2268 | |
| 100 | 115.577 | |
| 1000 | 111.9272 | |
| 10000 | 107.0608 |
Products Specifications
| Package | Box |
|---|---|
| Series | SAM D |
| ProductStatus | Active |
| Type | MCU 32-Bit |
| CoreProcessor | ARM® Cortex®-M0+ |
| Platform | SAM D20 Xplained Pro |
| UtilizedIC/Part | ATSAMD20J18 |
| MountingType | Fixed |
| Contents | Board(s) |



