MCP9700-E/TO
| Part No | MCP9700-E/TO |
|---|---|
| Manufacturer | Microchip |
| Description | SENSOR ANALOG -40C-125C TO92-3 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
17312
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.5671 | |
| 10 | 0.5558 | |
| 100 | 0.5387 | |
| 1000 | 0.5217 | |
| 10000 | 0.499 |
Products Specifications
| Package | Bag |
|---|---|
| Series | - |
| ProductStatus | Active |
| SensorType | Analog, Local |
| SensingTemperature-Local | -40°C ~ 125°C |
| SensingTemperature-Remote | - |
| OutputType | Analog Voltage |
| Voltage-Supply | 2.3V ~ 5.5V |
| Resolution | 10mV/°C |
| Features | - |
| Accuracy-Highest(Lowest) | ±4°C (-4°C, +6°C) |
| TestCondition | 0°C ~ 70°C (-40°C ~ 125°C) |
| OperatingTemperature | -40°C ~ 125°C |
| MountingType | Through Hole |
| Package/Case | TO-226-3, TO-92-3 (TO-226AA) |
| SupplierDevicePackage | TO-92-3 |
| Grade | - |
| Qualification | - |



