MCP9800A5T-M/OT
| Part No | MCP9800A5T-M/OT |
|---|---|
| Manufacturer | Microchip |
| Description | SENSOR DIGITAL -55C-125C SOT23-5 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
20129
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.6132 | |
| 10 | 1.5809 | |
| 100 | 1.5325 | |
| 1000 | 1.4841 | |
| 10000 | 1.4196 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| SensorType | Digital, Local |
| SensingTemperature-Local | -55°C ~ 125°C |
| SensingTemperature-Remote | - |
| OutputType | I²C/SMBus |
| Voltage-Supply | 2.7V ~ 5.5V |
| Resolution | 11 b |
| Features | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode |
| Accuracy-Highest(Lowest) | ±1°C (±3°C) |
| TestCondition | -10°C ~ 85°C (-55°C ~ 125°C) |
| OperatingTemperature | -55°C ~ 125°C |
| MountingType | Surface Mount |
| Package/Case | SC-74A, SOT-753 |
| SupplierDevicePackage | SOT-23-5 |
| Grade | - |
| Qualification | - |



