MAR-6+
| Part No | MAR-6+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | IC RF AMP CELLULAR 0HZ-2GHZ 4SMD |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
18938
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.4596 | |
| 10 | 1.4304 | |
| 100 | 1.3866 | |
| 1000 | 1.3428 | |
| 10000 | 1.2844 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| Frequency | 0Hz ~ 2GHz |
| P1dB | 3.7dBm |
| Gain | 20.2dB |
| NoiseFigure | 2.3dB |
| RFType | Cellular, PCN |
| Voltage-Supply | 3.5V |
| Current-Supply | 16mA |
| TestFrequency | 500MHz |
| MountingType | Surface Mount |
| Package/Case | 4-SMD, Flat Leads |
| SupplierDevicePackage | - |



