MAR-7SM+
| Part No | MAR-7SM+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | IC RF AMP CELLULAR 0HZ-2GHZ 4SMD |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
17271
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.785 | |
| 10 | 1.7493 | |
| 100 | 1.6957 | |
| 1000 | 1.6422 | |
| 10000 | 1.5708 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| Frequency | 0Hz ~ 2GHz |
| P1dB | 5.5dBm |
| Gain | 11dB |
| NoiseFigure | 3.5dB |
| RFType | Cellular, PCN |
| Voltage-Supply | 4V |
| Current-Supply | 22mA |
| TestFrequency | 1GHz |
| MountingType | Surface Mount |
| Package/Case | 4-SMD, Gull Wing |
| SupplierDevicePackage | - |



