MNA-5W+
| Part No | MNA-5W+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | IC AMP CELL 500MHZ-4.5GHZ 8QFN |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
11997
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.5228 | |
| 10 | 2.4723 | |
| 100 | 2.3967 | |
| 1000 | 2.321 | |
| 10000 | 2.2201 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| Frequency | 500MHz ~ 4.5GHz |
| P1dB | 12.6dBm |
| Gain | 12.8dB |
| NoiseFigure | 4.3dB |
| RFType | Cellular |
| Voltage-Supply | 2.8V ~ 5V |
| Current-Supply | 34mA |
| TestFrequency | 500MHz |
| MountingType | Surface Mount |
| Package/Case | 8-VQFN Exposed Pad |
| SupplierDevicePackage | 8-QFN (3x3) |



