PGA-105+
| Part No | PGA-105+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | IC AMP CATV 40MHZ-2.6GHZ SOT89 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
16720
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.63 | |
| 10 | 2.5774 | |
| 100 | 2.4985 | |
| 1000 | 2.4196 | |
| 10000 | 2.3144 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| Frequency | 40MHz ~ 2.6GHz |
| P1dB | 20.9dBm |
| Gain | 15.9dB |
| NoiseFigure | 2.1dB |
| RFType | CATV, DBS, LTE, MMDS, Wireless LAN |
| Voltage-Supply | 4.8V ~ 5.2V |
| Current-Supply | 63mA |
| TestFrequency | 40MHz |
| MountingType | Surface Mount |
| Package/Case | TO-243AA |
| SupplierDevicePackage | SOT-89 |



