Spot quantity:
11185
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.26 | |
| 10 | 0.2548 | |
| 100 | 0.247 | |
| 1000 | 0.2392 | |
| 10000 | 0.2288 |
Products Specifications
| RoHS | Compliant |
|---|---|
| Mount | Surface Mount |
| Plating | Tin |
| Orientation | Right Angle |
| Number of Rows | 1 |
| Contact Plating | Gold |
| Lifecycle Status | Production (Last Updated: 2 years ago) |
| Country of Origin | MY |
| Number of Circuits | 5 |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 2 years ago) |



