Spot quantity:
13972
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.53 | |
| 10 | 2.4794 | |
| 100 | 2.4035 | |
| 1000 | 2.3276 | |
| 10000 | 2.2264 |
Products Specifications
| RoHS | Compliant |
|---|---|
| Mount | Surface Mount |
| Pitch | 500 µm |
| Gender | Male |
| Plating | Gold |
| Packaging | Cut Tape |
| REACH SVHC | Unknown |
| Schedule B | 8536694040|8536694040|8536694040|8536694040|8536694040 |
| Orientation | Vertical |
| Row Spacing | 3.4 mm |
| Termination | SMD/SMT, Solder |
| Case/Package | 0504 |
| Current Rating | 500 mA |
| Number of Rows | 2 |
| Voltage Rating | 50 V |
| Contact Plating | Gold |
| Contact Material | Brass |
| Housing Material | Liquid Crystal Polymer |
| Lifecycle Status | Production (Last Updated: 2 years ago) |
| Country of Origin | KR |
| Contact Resistance | 50 mΩ |
| Number of Circuits | 50 |
| Number of Contacts | 50 |
| Number of Positions | 50 |
| Radiation Hardening | No |
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -40 °C |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 2 years ago) |



