Spot quantity:
11866
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 3.05 | |
| 10 | 2.989 | |
| 100 | 2.8975 | |
| 1000 | 2.806 | |
| 10000 | 2.684 |
Products Specifications
| RoHS | Compliant |
|---|---|
| Color | Black |
| Mount | Surface Mount |
| Pitch | 787.4 µm |
| Gender | Female |
| Height | 6 mm |
| Plating | Tin |
| Orientation | Right Angle |
| Termination | Solder |
| Housing Color | Black |
| Card Thickness | 990.6 µm |
| Current Rating | 1.1 A |
| Number of Rows | 2 |
| Contact Plating | Gold |
| Contact Material | Bronze, Gold, Nickel |
| Housing Material | Polymer |
| Country of Origin | TW |
| Number of Circuits | 52 |
| Number of Contacts | 52 |
| Insulation Material | Polymer |
| Number of Positions | 52 |
| Max Operating Temperature | 80 °C |
| Min Operating Temperature | -40 °C |



