Spot quantity:
10771
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.1 | |
| 10 | 1.078 | |
| 100 | 1.045 | |
| 1000 | 1.012 | |
| 10000 | 0.968 |
Products Specifications
| RoHS | Compliant |
|---|---|
| Mount | Surface Mount |
| Plating | Gold |
| Orientation | Vertical |
| Number of Rows | 1 |
| Contact Plating | Gold |
| Lifecycle Status | Production (Last Updated: 2 years ago) |
| Country of Origin | MY |
| Number of Circuits | 24 |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 2 years ago) |



