NFM41CC470U2A3L
| Part No | NFM41CC470U2A3L |
|---|---|
| Manufacturer | Murata |
| Description | CAP FEEDTHRU 47PF 100V 1806 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
19151
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.25 | |
| 10 | 0.245 | |
| 100 | 0.2375 | |
| 1000 | 0.23 | |
| 10000 | 0.22 |
Products Specifications
| RoHS | Compliant |
|---|---|
| Depth | 1.6 mm |
| Mount | PCB, Surface Mount |
| Width | 1.6 mm |
| Height | 1 mm |
| Length | 4.5 mm |
| Current | 300 mA |
| Voltage | 100 V |
| Packaging | Tape and Reel |
| Tolerance | 50 % |
| REACH SVHC | No SVHC |
| Capacitance | 47 pF |
| Termination | Flat |
| Case/Package | 1806 |
| Current Rating | 300 mA |
| Number of Pins | 1806 |
| Voltage Rating | 100 V |
| Case Code (Metric) | 4516 |
| Max Current Rating | 300 mA |
| DC Resistance (DCR) | 300 mΩ |
| Radiation Hardening | No |
| Voltage Rating (DC) | 100 V |
| Case Code (Imperial) | 1806 |
| Insulation Resistance | 10 GΩ |
| Max Voltage Rating (DC) | 100 V |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |



