74LVT162245BDGG
| Part No | 74LVT162245BDGG |
|---|---|
| Manufacturer | Nexperia |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
19220
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.6615 | |
| 10 | 1.6283 | |
| 100 | 1.5785 | |
| 1000 | 1.5286 | |
| 10000 | 1.4622 |
Products Specifications
| Series | - |
|---|---|
| Current - Output High, Low | - |
| Number of Bits per Element | - |
| Operating Temperature | - |
| Logic Type | - |
| Number of Elements | - |
| Input Type | - |
| Voltage - Supply | - |
| Output Type | - |



