BAW101,215
| Part No | BAW101,215 |
|---|---|
| Manufacturer | Nexperia |
| Description | DIODE ARR GP 300V 250MA SOT143B |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
18732
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.3589 | |
| 10 | 0.3517 | |
| 100 | 0.341 | |
| 1000 | 0.3302 | |
| 10000 | 0.3158 |
Products Specifications
| RoHS | Non-Compliant |
|---|---|
| Packaging | Cut Tape (CT) |
| Schedule B | 8541100070, 8541100070|8541100070|8541100070|8541100070|8541100070|8541100070|8541100070|8541100070|8541100070|8541100070|8541100070|8541100070|8541100070|8541100070|8541100070|8541100070|8541100070|8541100070|8541100070|8541100070|8541100070|8541100070|8541100070|85 |
| Number of Pins | 4 |
| Forward Current | 140 mA |
| Lifecycle Status | Production (Last Updated: 1 day ago) |
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -65 °C |
| Manufacturer Lifecycle Status | RELEASED FOR SUPPLY (Last Updated: 1 day ago) |



