BC847W,115
| Part No | BC847W,115 |
|---|---|
| Manufacturer | Nexperia |
| Description | TRANS NPN 45V 0.1A SOT323 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
16492
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.152 | |
| 10 | 0.149 | |
| 100 | 0.1444 | |
| 1000 | 0.1398 | |
| 10000 | 0.1338 |
Products Specifications
| RoHS | Compliant |
|---|---|
| Height | 1.1 mm |
| hFE Min | 110 |
| Polarity | NPN |
| Packaging | Digi-Reel® |
| Schedule B | 8541210080|8541210080|8541210080|8541210080|8541210080 |
| Number of Pins | 3 |
| Lifecycle Status | Production (Last Updated: 1 day ago) |
| Power Dissipation | 200 mW |
| Number of Elements | 1 |
| Max Collector Current | 100 mA |
| Max Operating Temperature | 150 °C |
| Emitter Base Voltage (VEBO) | 6 V |
| Collector Base Voltage (VCBO) | 50 V |
| Manufacturer Lifecycle Status | RELEASED FOR SUPPLY (Last Updated: 1 day ago) |
| Max Junction Temperature (Tj) | 150 °C |
| Ambient Temperature Range High | 150 °C |
| Collector Emitter Voltage (VCEO) | 45 V |
| Collector Emitter Breakdown Voltage | 45 V |
| Collector Emitter Saturation Voltage | 90 mV |



