Spot quantity:
16101
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0565 | |
| 10 | 0.0554 | |
| 100 | 0.0537 | |
| 1000 | 0.052 | |
| 10000 | 0.0497 |
Products Specifications
| Collector Cut-Off Current (Icbo) | 20nA |
|---|---|
| Collector-Emitter Breakdown Voltage (Vceo) | 45V |
| Power Dissipation (Pd) | 250mW |
| Collector Current (Ic) | 800mA |
| DC Current Gain (hFE@Ic,Vce) | 160@100mA,1V |
| Transition Frequency (fT) | 80MHz |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | 450mV@500mA,50mA |
| Transistor Type | PNP |
| Operating Temperature | +150u2103@(Tj) |



