BFU760F
| Part No | BFU760F |
|---|---|
| Manufacturer | Nexperia |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
19869
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1994 | |
| 10 | 0.1954 | |
| 100 | 0.1894 | |
| 1000 | 0.1834 | |
| 10000 | 0.1754 |
Products Specifications
| Collector-Emitter Breakdown Voltage (Vceo) | 2.8V |
|---|---|
| Power Dissipation (Pd) | 220mW |
| Collector Current (Ic) | 25mA |
| DC Current Gain (hFE@Ic,Vce) | 330@10mA,2V |
| Transition Frequency (fT) | 45GHz |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | - |
| Transistor Type | NPN |
| Operating Temperature | +150u2103@(Tj) |



