BUK9Y21-40E
| Part No | BUK9Y21-40E |
|---|---|
| Manufacturer | Nexperia |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
18188
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 48.0 | |
| 10 | 47.04 | |
| 100 | 45.6 | |
| 1000 | 44.16 | |
| 10000 | 42.24 |
Products Specifications
| Mfr | Nexperia USA Inc. |
|---|---|
| Series | Automotive, AEC-Q101 |
| Package | Tape & Reel (TR) |
| Part Status | Active |
| FET Type | N-Channel |
| Technology | MOSFET (Metal Oxide) |
| Drain to Source Voltage (Vdss) | 40 V |
| Current - Continuous Drain (Id) @ 25u00b0C | 33A (Tc) |
| Drive Voltage (Max Rds On, Min Rds On) | 5V |
| Rds On (Max) @ Id, Vgs | 17mOhm @ 10A, 10V |
| Vgs(th) (Max) @ Id | 2.1V @ 1mA |
| Gate Charge (Qg) (Max) @ Vgs | 7 nC @ 5 V |
| Vgs (Max) | u00b110V |
| Input Capacitance (Ciss) (Max) @ Vds | 824 pF @ 25 V |
| FET Feature | - |
| Power Dissipation (Max) | 45W (Tc) |
| Operating Temperature | -55u00b0C ~ 175u00b0C (TJ) |
| Mounting Type | Surface Mount |
| Supplier Device Package | LFPAK56, Power-SO8 |
| Package / Case | SC-100, SOT-669 |
| Base Product Number | BUK9Y21 |



